Outline Dimension: | ||||||||
Rated capacity | L | W | H | H1 | L1 | L2 | C | C1 |
2~5klb | 190.5 | 31 | 31 | 14.2 | 159.1 | 30.5 | Φ31.5 | Φ12.7 |
10~35klb | 222 | 36.6 | 48.5 | H/2 | 190.5 | 42 | Φ50.6 | Φ19 |
50~75klb | 342.9 | 62 | 74.7 | H/2 | 292.1 | 82.6 | Φ75.9 | Φ33.5 |
SPECIFICATION: | |
Rated capacity: 2klb to 75klb | Operating temperature range: -30 to +70℃ |
Rated output:3.0±0.003mv/v | Maximum safe overload;150% OF R.C |
Accuracy classr:0.05 | Ultimate safe overload;200% OF R.C |
Non-repeatability:±0.02% F.S | Recommended Excitation;10 to 12V DC |
Non-linearity:±0.05% F.S | Maximum Excitation;15V DC |
Hysteresis error:±0.05% F.S | Environment protection: IP68 |
Zero balance: ±1% F.S | Input impedance: 750±10Ω |
Creep error(30minutes): ±0.02% F.S | Output impedance: 702±5Ω |
Temperature effect on zero: ±0.02% F.S | Insulation resistance at 50V DC: ≥5000MΩ |
Temperature effect on output: ±0.02% F.S | Material: nickel-plated alloy steel |
Compensated temperature range: -10 to +40℃ | Cable length: 6meter, diameter 5mm(2~5klb);
10meter,diameter 6mm(10~35klb); 16meter, diameter 6mm(50~75klb); |