Wires:
- Exciter (+) (Red)
- Exciter (-) (Green)
- Impulse (+) (Black)
- Impulse (-) (White)
| Rated load | 50,60,100,150,200,250,300,400,500kg | Insulation resistance | ≥2000 mΩ |
|---|---|---|---|
| Accuracy class | С3 | Operating temperature rated range | -10~+ 40ºС |
| Sensitivity | 2.0±0.02mV/V | Temperature service range | -20~+ 60ºС |
| Non-linearity | ±0.02% F.S | Safety load limit | 150% F.S |
| Hysteresis error | ±0.02% F.S | Breaking load | 200% F.S |
| Creep (30min) | ±0.02% F.S | Excitation rated range | 10~12 V DC |
| TC ZERO | ±0.02% F.S/10ºС | Protection class | IР65 |
| TC INTERVAL | ±0.02% F.S/10ºС | Material | Aluminum |
| Input resistance | 404±15Ω | Cable | Length:1.8m |
| Output resistance | 350±3Ω | Диаmетр: Ø5mm | |
| Platform maximum size | 500х500mm |









