Engineering data
4-wire connection circuit:
- (+) feed – red
- (-) feed – black
- (+) signal – green
- (-) signal – white

| Rated load | 30, 50, 75, 100, 150, 200, 250, 300, 500, 635, 750, 800, 1000 kg | Insulation resistance | ≥2000 МΩ |
|---|---|---|---|
| Accuracy class | С3 | Operating temperature rated range | -10~+ 40ºС |
| Sensitivity | 2.0±0.2mV/V | Temperature service range | -20~+ 60ºС |
| Non-linearity | ±0.02% F.S | Safety load limit | 150% F.S |
| Hysteresis error | ±0.02% F.S | Breaking load | 200% F.S |
| Creep (30min) | ±0.02% F.S | Excitation rated range | 10~12 V DC |
| Sensitivity temperature deviation | ±0.02% F.S/10ºС | Protection class | IP65 |
| Zero temperature deviation | ±0.02% F.S/10ºС | Material | Aluminum |
| Input resistance | 404±15Ω | Cable | 1.8m |
| Output resistance | 350±3Ω | Platform maximum size | 600х800mm |









